| Sunday | Apr 7 | Sub Zero 10 km Road Race | Ft St John | run | Grant Spellsburg | gspelsbe@solarwinds.com |
| Sunday | Apr 28 | Mountain Bike Race - Wapiti Ski Trails | Grande Prairie | Cycling | GP Wheelers | smagusin@hiwsurveys.com |
| Sunday | May 12 | Mountain Bike Race - Wapiti Ski Trails | Grande Prairie | Cycling | GP Wheelers | smagusin@hiwsurveys.com |
| Saturday | May 18 | Kids of Steel Triathlon | Grande Prairie | Triathlon | Joe Radench | jradench@city.grande-prairie.ab.ca |
| Sunday | May 19 | GP Triathlon | Grande Prairie | Triathlon | Joe Radench | jradench@city.grande-prairie.ab.ca |
| Saturday | May 25 | Hershey Meet and All Comers Meet #1 | Grande Prairie | Track | Bill Corcoran | corcoran@runquick.com |
| Sunday | May 26 | Brian Harms Road Race (10mi/3mi) | Grande Prairie | run | Bill Corcoran | corcoran@runquick.com |
| Friday/Sat | May 31/ June 1 | Zone 8 School Track Meet | Grande Prairie | Track | Darren Foley | dfoley@gppsd.ab.ca |
| Saturday | June 1 | Alaska Hwy News Track Meet | Ft St John | Track meet | Grant Spellsburg | gspelsbe@solarwinds.com |
| Sunday | June 2 | Challenge Cup - Cycling Road Race | Ft St John | Cycling | ||
| Sunday | June 9 | IGA Triathlon | Ft St John | Triathlon | Grant Spellsburg | gspelsbe@solarwinds.com |
| Saturday | June 15 | ASG Zone 8 Trials and All Comers #2 | Grande Prairie | Track | Bill Corcoran | corcoran@runquick.com |
| Friday/Sat | June 7/8 | ASAA High School Provincials | Lloydminster | Track | ASAA | www.asaa.ab.ca |
| Sunday | June 16 | Peace River Road Race - 10 km | Peace River | run | Frits Djik, | 780-624-3319 |
| Sunday | June 16 | Mountain Bike Race - Wapiti Ski Trails | Grande Prairie | Cycling | GP Wheelers | smagusin@hiwsurveys.com |
| Sunday | June 23 | DHT Press Run (10km/3km) | Grande Prairie | run | Andy Beal | abeal@telusplanet.net |
| Fri/Sat/Sun | June 28-30 | Jack Brow Track Meet | Kelowna | Track | KTFC | www.ktfc.org |
| Sunday | July 7 | ASG Zone 8 Mountain Bike Trials | Grande Prairie | Cycling | GP Wheelers | smagusin@hiwsurveys.com |
| Sat/Sun | July 7/8 | AB Provincial Track Championship | Calgary | Track | Athletics AB | www.athleticsalberta.com |
| Sat | July 27 | Zone 8 ASG Clinic and All Comers #3 | Grande Prairie | Track | Bill Corcoran | corcoran@runquick.com |
| Sunday | July 28 | Challenge Cup - Cycling Road Race | Grande Prairie | Cycling | GP Wheelers | smagusin@hiwsurveys.com |
| Saturday | Aug 3 | Death Race and Relay | Grande Cache | Ultra/Relay | ||
| Saturday | Aug 3 | Ridge Ramble Duathlon | Tumbler Ridge | Duathlon | ?? | ?? |
| Saturday | Aug 10 | Emperor's Challenge | Tumbler Ridge | 1/2 marathon | Fred Walkley | walkley@pris.bc.ca |
| Thr/Sun | Aug 15-18 | Alberta Summer Games | Camrose | Multi Sport | ASG | |
| Sunday | Aug 25 | Mountain Bike Race - Wapiti Ski Trails | Grande Prairie | Cycling | GP Wheelers | smagusin@hiwsurveys.com |
| Sunday | Sep 1 | Death Ride - Mountain Biking | Grande Cache | Cycling | ||
| Sunday | Sep 1 | 1/2 Marathon and 10 km Trail Run | Grande Prairie | Running | David Kay or Eric Chislett | Dkay@gprc.ab.ca |
| Saturday | Sep 7 | Grimshaw Gallop | Grimshaw | X-C Running | Wolves X-C Series | http://www.runquick.com/corcorn/01wseries.html |
| Saturday | Sep 14 | Steve Burgess Memorial | Grande Prairie | X-C Running | Wolves X-C Series | http://www.runquick.com/corcorn/01wseries.html |
| Saturday | Sep 21 | Grailquest | Fort St John | X-C Running | Wolves X-C Series | http://www.runquick.com/corcorn/01wseries.html |
| Saturday | Sep 21 | Corporate Challenge | Grande Prairie | Multi Sport | www.pccc.ca | |
| Saturday | Sep 28 | Dawson Creek Sneak | Dawson Creek | X-C Running | Wolves X-C Series | http://www.runquick.com/corcorn/01wseries.html |
| Sunday | Sep 29 | Mountain Bike Race - Wapiti Ski Trails | Grande Prairie | Cycling | GP Wheelers | smagusin@hiwsurveys.com |
| Saturday | Oct 5 | Tumbler Ridge Ramble | Tumbler Ridge | X-C Running | Wolves X-C Series | http://www.runquick.com/corcorn/01wseries.html |
| Saturday | Oct 19 | Wolves Series Final | Grande Prairie | X-C Running | Wolves X-C Series | http://www.runquick.com/corcorn/01wseries.html |
return to Wapiti NOrdic Web Page
return to Peace Country Running Info Page
return to Wapiti Striders web page